HOME  |  Statistics  |  Leaders  |  Links  |  Registration
&nsp;
 
Current view is:
LAST GAME - NEXT GAME

League Info
Leader Board
Team/Goalie Stats
PIM Leaders
Player Stat Roll-up
Goalie Stat Roll-up
Contact CPSHL
 
AT A GLANCE

PLAYOFFS
Self Storage ~ 10 GP
7 win  |  3 loss  |  0 tie ] = 14

GF=33   GA=32

Cavanagh ~ 9 GP
6 win  |  1 loss  |  2 tie ] = 14

GF=26   GA=9

Save on Fitness ~ 8 GP
5 win  |  3 loss  |  0 tie ] = 10

GF=27   GA=20

Reno ~ 9 GP
2 win  |  5 loss  |  2 tie ] = 6

GF=21   GA=26

Sexual ~ 10 GP
1 win  |  9 loss  |  0 tie ] = 2

GF=10   GA=30


REGULAR SEASON
Self Storage ~ 34 GP
24 win  |  5 loss  |  5 tie ] = 53

GF=146   GA=90

Cavanagh ~ 34 GP
13 win  |  15 loss  |  6 tie ] = 32

GF=107   GA=103

Reno ~ 34 GP
13 win  |  18 loss  |  3 tie ] = 29

GF=99   GA=119

Save on Fitness ~ 34 GP
12 win  |  18 loss  |  4 tie ] = 28

GF=105   GA=126

Sexual ~ 32 GP
11 win  |  17 loss  |  4 tie ] = 26

GF=93   GA=112

 
 

 
PLAYER / LEAGUE STATS ROLL-UP
Players must have played 2+ seasons to appear on this list.
Click column header to change sort order.



      Player Seasons  Goals  Assists  Points  Pts/Season  PIM 
 Maloney, Pat   [F] 276  297  573  71.63  132 
 Higgins, Andrew   [F] 211  278  489  61.13  48 
 Waite, Tommy   [F] 210  253  463  57.88  52 
 Lytle, Jordan   [F] 159  213  372  46.50  46 
 McCoy, Nick   [F] 139  192  331  47.29  38 
 Knight, Tanner   [F] 158  160  318  39.75  38 
 Silieff, Nick   [F] 157  144  301  43.00  20 
 Raycroft, Bobby   [F] 125  162  287  41.00  44 
 Brown, Andrew   [F] 129  148  277  34.63  80 
10   Jardine, Ryan   [D] 95  177  272  34.00  30 
11   Hesse, Chris   [F] 131  137  268  53.60  10 
12   Morrison, James   [F] 103  153  256  32.00  224 
13   Laird, Ryan   [F] 111  139  250  35.71  84 
14   McRae, Kyle   [F] 109  141  250  41.67  46 
15   Leonard, Brandon   [D] 66  175  241  34.43  34 
16   Taylor, Joel   [D] 83  140  223  27.88  76 
17   Norton, Nick   [F] 113  103  216  30.86  80 
18   Poirier, Jay   [F] 70  144  214  26.75  18 
19   Beercraft, Steve   [F] 81  107  188  37.60  40 
20   Brown, Glen   [D] 30  153  183  22.88  26 
21   Richardson, Brandon   [F] 87  92  179  25.57  59 
22   Kosiw, Mike   [F] 93  82  175  35.00  36 
23   Rintoul, Nick   [F] 66  101  167  23.86  38 
24   Latchford, Corey   [F] 59  106  165  20.63  87 
25   MacMillan , Steve   [F] 101  61  162  32.40  42 
26   Gauthier, Andrew   [F] 65  92  157  19.63  116 
27   Jackson, Josh   [F] 81  75  156  19.50  54 
28   Quinn, Brent   [F] 47  108  155  22.14  124 
29   Jarvis, Kyle   [F] 57  94  151  21.57  42 
30   Mills, Kane   [D] 66  85  151  21.57  60 
31   Erke, Mitchell   [F] 34  111  145  20.71  34 
32   Johnstone, Adam   [F] 39  105  144  18.00  48 
33   Albert, Pat   [F] 63  81  144  28.80  20 
34   Hurdis, Brodie   [D] 34  106  140  17.50  52 
35   Carriere, Oliver   [F] 66  70  136  34.00 
36   Marshall, Spencer   [F] 68  66  134  44.67  56 
37   Harris, Blake   [F] 61  71  132  26.40  44 
38   Lee, Shawn   [F] 44  86  130  16.25  54 
39   Rothwell, Declan   [D] 45  82  127  25.40  40 
40   McCheyne, Paul   [D] 43  83  126  31.50  14 
41   Bailey, Steve   [F] 48  77  125  15.63  86 
42   McNeely, Bennett   [F] 55  67  122  24.40  66 
43   Anderson, Cody   [F] 46  73  119  14.88  78 
44   Lackey, Grant   [F] 70  47  117  39.00  19 
45   Hyndman, Jeff   [F] 52  64  116  29.00  22 
46   Richmond, Josh   [F] 63  49  112  37.33 
47   Day, Jeffrey   [F] 56  55  111  37.00  46 
48   Villeneuve, Justin   [F] 51  50  101  33.67  22 
49   Wardman, Ethan   [D] 26  74  100  16.67  104 
50   Harris, Trent   [F] 50  50  100  33.33  24 
51   Macmillan, Steve   [F] 57  43  100  33.33  36 
52   Lapierre, Joel   [F] 54  41  95  47.50  12 
53   Lackey, Ben   [D] 16  75  91  13.00  58 
54   Weedmark, Jordan   [F] 33  55  88  17.60  35 
55   Orchard, Andrew   [F] 37  50  87  17.40  42 
56   Langevin, Jason   [F] 42  43  85  21.25  12 
57   McCheyne, Shane   [D] 31  54  85  21.25  14 
58   Bailey, Malcolm   [D] 33  50  83  20.75  68 
59   Farris, Bryanna   [F] 69  78  13.00  40 
60   Lepage, Jessy   [F] 39  38  77  25.67  60 
61   Kennedy, Ryan   [F] 22  52  74  12.33  98 
62   Faraday, Steve   [F] 17  55  72  10.29  32 
63   Inwood, Josh   [F] 18  54  72  14.40  68 
64   Guthrie, Shea   [F] 32  36  68  13.60  22 
65   Joncas, Jordan   [F] 26  42  68  13.60  10 
66   Darbon, Garrett   [F] 40  28  68  34.00 
67   Burchill, James   [D] 58  67  11.17  16 
68   Bjersco, Mike   [F] 24  43  67  16.75  14 
69   Lynch, Tyler   [F] 37  29  66  13.20  22 
70   Hahn, Cory   [F] 29  36  65  16.25  42 
71   Wilson, Calvin   [F] 14  50  64  16.00  38 
72   Devlin, Connor   [D] 13  49  62  12.40  70 
73   Jasysyn, Dustin   [F] 21  40  61  12.20  12 
74   Cram, Adrian   [F] 33  28  61  15.25  34 
75   Creppin, Derek   [D] 16  42  58  7.25  34 
76   Davies, Pat   [F] 22  36  58  9.67  22 
77   McQueen, Austin   [D] 10  47  57  8.14  72 
78   Rodden, Jesse   [F] 23  32  55  27.50 
79   Deschenes, Rene   [F] 18  34  52  13.00  12 
80   Prebble, James   [F] 21  31  52  26.00  14 
81   Bognar, Dan   [F] 21  26  47  23.50  10 
82   Baril, Eric   [D] 39  44  5.50  96 
83   Turner, Dylan   [D] 24  19  43  21.50  20 
84   Burton, Cole   [D] 12  30  42  21.00 
85   Gareau, Dylan   [F] 24  18  42  21.00 
86   McWatters, Paul   [F] 24  18  42  21.00  18 
87   Smith, Chris   [F] 12  30  42  21.00 
88   McArthur, Jake   [D] 11  30  41  8.20  10 
89   Martelle, Ron   [F] 17  24  41  20.50 
90   Atchison, Jeff   [F] 11  29  40  13.33  30 
91   Phillips, Owen   [F] 19  21  40  20.00  10 
92   Campbell, Bryden   [F] 13  22  35  17.50 
93   Holtschneider, Stirling   [F] 13  21  34  17.00  10 
94   Beauregard , Jay   [F] 12  19  31  15.50  10 
95   Brown, Jayden   [F] 11  18  29  14.50 
96   Sullivan, Brent   [D] 20  29  14.50 
97   Burns, Matt   [D] 14  14  28  14.00  18 
98   Falardeau, Marc   [D] 10  18  28  14.00  14 
99   Purdy, Adam   [F] 17  11  28  14.00 
100   Belisle, Bailey   [F] 21  27  13.50  28 
101   Joy, Bailey   [F] 10  16  26  13.00  30 
102   McDiarmid, Jeremy   [D] 17  25  5.00  44 
103   Welch, Andrew   [D] 22  25  5.00  84 
104   Vezina, Justin   [F] 12  13  25  8.33 
105   Devlin, Reilly   [D] 18  23  5.75  34 
106   Olmsted, Johnny   [F] 11  12  23  5.75 
107   Courchaine, Adam   [D] 10  13  23  7.67  10 
108   Irvine, Parker   [F] 14  22  11.00 
109   McNaughton, Duncan   [F] 12  20  10.00 
110   Beauregard, Jason   [F] 13  19  9.50 
111   Morrison, Dave   [F] 11  16  5.33  20 
112   McCoy, Mitch   [F] 11  16  8.00  10 
113   MacFarlane, Ryan   [F] 10  15  5.00 
114   Portt, Andrew   [F] 15  7.50 
115   Bowes, Jon   [G] 12  14  7.00 
116   Muckler, Brodie   [D] 14  7.00 
117   Cullen, Dylan   [F] 13  3.25  56 
118   Freemark, Cody   [D] 13  6.50 
119   Nolan, Steve   [D] 11  13  6.50 
120   Warywoda, Joey   [F] 13  6.50 
121   Seccaspina, Sky   [G] 12  12  1.71  13 
122   Manion, Terrance   [F] 12  6.00 
123   Mills, Zack   [G] 11  1.83 
124   Thurston, Nick   [D] 10  11  5.50  12 
125   Stack, Chris   [G] 2.67 
126   Anderson, Adam   [F] 4.00 
127   Haggerty, Patrick   [D] 4.00  16 
128   Smith, Josh   [G] 1.40 
129   Macintyre, Dan   [F] 3.00 
130   Grills, Joel   [G] 2.00 
131   Hahn, Brett   [G] 0.67  14 
132   Flynn, Dom   [G] 1.00 
133   Seed, Nick   [F] 1.00 
134   Larose, Tanner   [G] 0.33 
135   Bruce, Mackenzie   [G] 0.00 
 
 
Self Storage ?? - Reno ??
Monday Mar 24, 9:30pm
 
Self Storage ?? - Reno ??
Wednesday Mar 26, 9:30pm

No poll available.

Click a team name for schedule
 

Select the to add
a game reminder to your
Outlook compatible calendar.
The complete team schedules
should be saved and then
imported into Outlook.